Back to Country Profile
Historical Values
Year Value
1999 48.3% (1992 est.)
2000 48% (1999 est.)
2001 48% (1999 est.)
2002 48% (1999 est.)
2003 48% (1999 est.)
2004 48% (1999 est.)
2005 36.1% (2003 est.)
2006 36.1% (2003 est.)
2007 35.2% (2005 est.)
2009 30.7% (2006 est.)
2010 30.7% (2006 est.)
2011 37.8% (2009 est.)
2012 36.5% (2010 est.)
2013 36.5% (2010 est.)
2014 36.5% (2010 est.)
2015 36.5% (2010 est.)
2016 36.5% (2010 est.)
2017 34.9% (2015 est.)
2018 32.7% (2016 est.)
2019 32.7% (2016 est.)
2020 32.7% (2016 est.)
2021 22.8% (2019 est.)
2022 22.8% (2019 est.)
2023 22.8% (2019 est.)
2024 26.6% (2022 est.) note: % of population with income below national poverty line
2025 26.6% (2022 est.) note: % of population with income below national poverty line